16th FINA WORLD CHAMPIONSHIPS | 02 augustus 2015 - 09 augustus 2015 (Internationaal) |
Geslacht: |
|
VS | SS | RS | VL | WS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 134 | 34 | 234 | ![]() | 136 | 36 | 236 | ![]() | 18 | 218 | 118 | ![]() | 29 | 229 | 129 | ![]() | |||||||
100m | 23 | 223 | 123 | ![]() | 11 | 211 | 111 | ![]() | 09 | 209 | 109 | ![]() | 01 | 301 | 201 | 101 | ![]() | ||||||
200m | 15 | 215 | 115 | ![]() | 25 | 225 | 425 | 125 | ![]() | 31 | 231 | 131 | ![]() | 20 | 220 | 120 | ![]() | 03 | 203 | 103 | ![]() | ||
400m | 05 | 105 | ![]() | 140 | 40 | ![]() | |||||||||||||||||
800m | 33 | 133 | ![]() | ||||||||||||||||||||
1500m | 13 | 113 | ![]() | ||||||||||||||||||||
AV | AW | ||||||||||||||||||||||
4x100m | 07 | 107 | 37 | 137 | ![]() | 142 | 22 | 122 | 42 | ![]() | |||||||||||||
4x200m | 27 | 127 | ![]() |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
Wedstrijd 42. 4x100m Aflos. Wisselslag Vrouwen (09/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | China | CHN | - | 3:57.04 | 0 | 939 | 939 | ||||||
1. Yuanhui Fu | 59.24 | 19 | 944 | 944 | 20.0000 | 20.0000 | |||||||
2. Jinglin Shi | 22 | ||||||||||||
3. Xinyi Chen | 17 | ||||||||||||
4. Yuhan Qiu | 17 | ||||||||||||
2. | United States | USA | - | 3:57.12 | 0 | 938 | 938 | ||||||
1. Kathleen Baker | 59.98 | 18 | 909 | 909 | 20.0000 | 20.0000 | |||||||
2. Micah Lawrence | 25 | ||||||||||||
3. Kendyl Stewart | 21 | ||||||||||||
4. Margo Geer | 23 | ||||||||||||
3. | Sweden | SWE | - | 3:57.29 | 0 | 936 | 936 | ||||||
1. Michelle Coleman | 1:00.55 | 22 | 884 | 884 | 18.9444 | 18.9444 | |||||||
2. Jennie Johansson | 27 | ||||||||||||
3. Sarah Sjöström | 22 | ||||||||||||
4. Louise Hansson | AO1896 | 19 | |||||||||||
4. | Australia | AUS | - | 3:57.95 | 0 | 929 | 929 | ||||||
1. Madison Wilson | 59.56 | 21 | 929 | 929 | 20.0000 | 20.0000 | |||||||
2. Lorna Tonks | 27 | ||||||||||||
3. Madeline Groves | 20 | ||||||||||||
4. Melanie Wright | 29 | ||||||||||||
5. | Denmark | DEN | - | 3:58.38 | 0 | 924 | 924 | ||||||
1. Mie Oe Nielsen | 59.67 | 19 | 924 | 924 | 19.9222 | 19.9222 | |||||||
2. Rikke Moller Pedersen | DEN /003/89 | 26 | |||||||||||
3. Jeanette Ottesen | 28 | ||||||||||||
4. Pernille Blume | 21 | ||||||||||||
6. | Canada | CAN | - | 3:59.02 | 0 | 916 | 916 | ||||||
1. Dominique Bouchard | 1:00.39 | 24 | 891 | 891 | 19.1222 | 19.1222 | |||||||
2. Rachel Nicol | 22 | ||||||||||||
3. Noemie Thomas | 19 | ||||||||||||
4. Sandrine Mainville | 23 | ||||||||||||
7. | Great Britain | GBR | - | 4:00.02 | 0 | 905 | 905 | ||||||
1. Lauren Alice Quigley | 1:00.38 | 20 | 891 | 891 | 19.1333 | 19.1333 | |||||||
2. Siobhan Marie O'connor | 20 | ||||||||||||
3. Rachael Elizabeth Kelly | 21 | ||||||||||||
4. Rebecca Claire Turner | 23 | ||||||||||||
8. | Japan | JPN | - | 4:00.43 | 0 | 900 | 900 | ||||||
1. Sayaka Akase | 1:01.55 | 21 | 841 | 841 | 17.8333 | 17.8333 | |||||||
2. Kanako Watanabe | 19 | ||||||||||||
3. Natsumi Hoshi | 25 | ||||||||||||
4. Miki Uchida | 20 | ||||||||||||
9. | Italy | ITA | - | 4:00.92 | 0 | 895 | 895 | ||||||
1. Elena Gemo | 1:01.21 | 28 | 856 | 856 | 18.2111 | 18.2111 | |||||||
2. Arianna Castiglioni | 18 | ||||||||||||
3. Ilaria Bianchi | 25 | ||||||||||||
4. Erika Ferraioli | 29 | ||||||||||||
10. | Russia | RUS | - | 4:01.12 | 0 | 892 | 892 | ||||||
1. Daria K Ustinova | 1:00.13 | 17 | 903 | 903 | 20.0000 | 20.0000 | |||||||
2. Vitalina Simonova | 23 | ||||||||||||
3. Natalia Lovtcova | 27 | ||||||||||||
4. Veronika Popova | 24 | ||||||||||||
11. | Germany | GER | - | 4:01.40 | 0 | 889 | 889 | ||||||
1. Lisa Graf | 1:01.19 | 23 | 856 | 856 | 18.2333 | 18.2333 | |||||||
2. Vanessa GRIMBERG | 22 | ||||||||||||
3. Alexandra Nathalie Wenk | 20 | ||||||||||||
4. Annika BRUHN | 23 | ||||||||||||
12. | France | FRA | - | 4:02.13 | 0 | 881 | 881 | ||||||
1. Beryl Emilie Paulette Gastaldello | 1:00.60 | 20 | 882 | 882 | 18.8888 | 18.8888 | |||||||
2. Charlotte Bonnet | 20 | ||||||||||||
3. Marie Wattel | 18 | ||||||||||||
4. Anna Santamans | 93021F | 22 | |||||||||||
13. | Finland | FIN | - | 4:02.30 | 0 | 879 | 879 | ||||||
1. Mimosa Jallow | 1:00.64 | 21 | 880 | 880 | 18.8444 | 18.8444 | |||||||
2. Jenna Laukkanen | 20 | ||||||||||||
3. Emilia Pikkarainen | 23 | ||||||||||||
4. Hanna-maria Seppala | 31 | ||||||||||||
14. | Brazil | BRA | - | 4:03.24 | 0 | 869 | 869 | ||||||
1. Etiene Medeiros | 1:01.25 | 24 | 854 | 854 | 18.1666 | 18.1666 | |||||||
2. Jhennifer Conceicao | 18 | ||||||||||||
3. Daynara De Paula | 26 | ||||||||||||
4. Larissa Oliveira | 22 | ||||||||||||
15. | Czech Republic | CZE | - | 4:03.44 | 0 | 867 | 867 | ||||||
1. Simona Baumrtova | 1:00.88 | 24 | 870 | 870 | 18.5777 | 18.5777 | |||||||
2. Petra Chocova | 29 | ||||||||||||
3. Lucie Svecena | 18 | ||||||||||||
4. Anna Kolarova | 18 | ||||||||||||
16. | Spain | ESP | - | 4:03.91 | 0 | 862 | 862 | ||||||
1. DUANE DA ROCHA | 1:01.63 | 27 | 838 | 838 | 17.7444 | 17.7444 | |||||||
2. Jessica Vall | 27 | ||||||||||||
3. Judit Ignacio | 21 | ||||||||||||
4. Melani Costa | 26 | ||||||||||||
17. | Greece | GRC | - | 4:04.29 | 0 | 858 | 858 | ||||||
1. Theodora Drakou | 1:01.35 | 23 | 850 | 850 | 18.0555 | 18.0555 | |||||||
2. Aikaterini Sarakatsani | 38 | ||||||||||||
3. Anna Ntountounaki | 20 | ||||||||||||
4. Theodora Giareni | 25 | ||||||||||||
18. | Iceland | ISL | - | 4:04.43 | 0 | 857 | 857 | ||||||
1. Eyglo Osk Gustafsdottir | 1:00.42 | 20 | 890 | 890 | 19.0888 | 19.0888 | |||||||
2. Hrafnhildur Luthersdottir | 24 | ||||||||||||
3. Johanna Gerda Gustafsdottir | 25 | ||||||||||||
4. Bryndis Run Hansen | 22 | ||||||||||||
19. | Poland | POL | - | 4:04.43 | 0 | 857 | 857 | ||||||
1. Alicja Tchorz | 1:00.88 | 23 | 870 | 870 | 18.5777 | 18.5777 | |||||||
2. Dominika Anna Sztandera | 18 | ||||||||||||
3. Anna Dowgiert | 25 | ||||||||||||
4. Katarzyna Maria Wilk | 23 | ||||||||||||
20. | Hong Kong | HKG | - | 4:04.54 | 0 | 856 | 856 | ||||||
1. Hoi Shun Stephanie Au | 1:00.95 | 23 | 867 | 867 | 18.5000 | 18.5000 | |||||||
2. Siobhan Bernadette Haughey | 18 | ||||||||||||
3. Hang Yu Sze | 27 | ||||||||||||
4. Camille Lily Mei Cheng | 22 | ||||||||||||
21. | Turkey | TUR | - | 4:06.34 | 0 | 837 | 837 | ||||||
1. Zulal Zeren | 1:03.21 | 20 | 777 | 777 | 16.0900 | 16.0900 | |||||||
2. Viktoria Zeynep Gunes | 17 | ||||||||||||
3. Gizem Bozkurt | 22 | ||||||||||||
4. Ekaterina Ivanova Avramova | 24 | ||||||||||||
22. | Venezuela | VEN | - | 4:11.74 | 0 | 784 | 784 | ||||||
1. Jeserik Pinto | 1:04.66 | 25 | 726 | 726 | 14.4888 | 14.4888 | |||||||
2. Mercedes Toledo | 26 | ||||||||||||
3. Isabella Paez | 20 | ||||||||||||
4. Arlene Semeco | 31 | ||||||||||||
23. | Singapore | SGP | - | 4:17.26 | 0 | 735 | 735 | ||||||
1. Ting Wen Quah | 1:05.26 | 23 | 706 | 706 | 13.8222 | 13.8222 | |||||||
2. Samantha Louisa Ginn Yeo | 18 | ||||||||||||
3. Marina Chan | 18 | ||||||||||||
4. Xiang Qi Amanda Lim | 22 | ||||||||||||
24. | Mexico | MEX | - | 4:19.15 | 0 | 719 | 719 | ||||||
1. Lourdes Villasenor | 1:05.34 | 22 | 703 | 703 | 13.7333 | 13.7333 | |||||||
2. Daniela Carrillo | 22 | ||||||||||||
3. Sharo Rodriguez | 19 | ||||||||||||
4. Montserrat Ortuno | 22 | ||||||||||||
25. | Moldova | MDA | - | 4:26.55 | 0 | 660 | 660 | ||||||
1. Tatiana Perstniova | 1:04.57 | 19 | 729 | 729 | 14.5888 | 14.5888 | |||||||
2. Tatiana Chisca | 20 | ||||||||||||
3. Alexandra Vinicenco | 15 | ||||||||||||
4. Mihaela Bat | 17 |
Wedstrijd 22. 4x100m Aflos. Wisselslag Gemengd (05/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | United States | USA | - | 3:42.33 | 0 | ||||||||
1. Ryan Murphy | 52.18 | 20 | 986 | 986 | 20.0000 | 20.0000 | |||||||
2. Kevin Cordes | 22 | ||||||||||||
3. Kendyl Stewart | 21 | ||||||||||||
4. Lia Neal | 20 | ||||||||||||
2. | Great Britain | GBR | - | 3:44.39 | 0 | ||||||||
1. Chris Walker-hebborn | 53.40 | 25 | 920 | 920 | 19.3750 | 19.3750 | |||||||
2. Ross Murdoch | 1994RoMu | 21 | |||||||||||
3. Rachael Elizabeth Kelly | 21 | ||||||||||||
4. Fran Halsall | 25 | ||||||||||||
3. | Germany | GER | - | 3:45.39 | 0 | ||||||||
1. Jan-philip Glania | 53.89 | 27 | 895 | 895 | 18.7625 | 18.7625 | |||||||
2. Hendrik Feldwehr | 2872 | 29 | |||||||||||
3. Alexandra Nathalie Wenk | 20 | ||||||||||||
4. Annika BRUHN | 23 | ||||||||||||
4. | Russia | RUS | - | 3:45.87 | 0 | ||||||||
1. Daria K Ustinova | 59.89 | 17 | 913 | 913 | 20.0000 | 20.0000 | |||||||
2. Kirill Prigoda | 20 | ||||||||||||
3. Daniil Pakhomov | 17 | ||||||||||||
4. Veronika Popova | 24 | ||||||||||||
5. | - | 3:46.03 | 0 | ||||||||||
1. Simone Sabbioni | 53.46 | 19 | 917 | 917 | 19.3000 | 19.3000 | |||||||
2. Arianna Castiglioni | 18 | ||||||||||||
3. Matteo Rivolta | 24 | ||||||||||||
4. Erika Ferraioli | 29 | ||||||||||||
6. | France | FRA | - | 3:46.77 | 0 | ||||||||
1. Benjamin Stasiulis | 54.43 | 29 | 868 | 868 | 18.0875 | 18.0875 | |||||||
2. Giacomo Perez-dortona | 26 | ||||||||||||
3. Marie Wattel | 18 | ||||||||||||
4. Anna Santamans | 93021F | 22 | |||||||||||
7. | China | CHN | - | 3:47.48 | 0 | ||||||||
1. Jiayu Xu | 53.44 | 20 | 918 | 918 | 19.3250 | 19.3250 | |||||||
2. Xiang Li | 22 | ||||||||||||
3. Xinyi Chen | 17 | ||||||||||||
4. Menghui Zhu | 16 | ||||||||||||
8. | Hungary | HUN | - | 3:49.50 | 0 | ||||||||
1. Gabor Balog | 54.03 | 25 | 888 | 888 | 18.5875 | 18.5875 | |||||||
2. David Horvath | 19 | ||||||||||||
3. Evelin Verraszto | 26 | ||||||||||||
4. Zsuzsanna Jakabos | 26 | ||||||||||||
9. | Canada | CAN | - | 3:49.60 | 0 | ||||||||
1. Russell Wood | 54.76 | 21 | 853 | 853 | 17.7111 | 17.7111 | |||||||
2. Rachel Nicol | 22 | ||||||||||||
3. Noemie Thomas | 19 | ||||||||||||
4. Karl Krug Iv | 26 | ||||||||||||
10. | Turkey | TUR | - | 3:53.20 | 0 | ||||||||
1. Ekaterina Ivanova Avramova | 1:02.97 | 24 | 786 | 786 | 16.3299 | 16.3299 | |||||||
2. Viktoria Zeynep Gunes | 17 | ||||||||||||
3. Kaan Turker Ayar | 20 | ||||||||||||
4. Kemal Arda Gurdal | 25 | ||||||||||||
11. | Brazil | BRA | - | 3:53.45 | 0 | ||||||||
1. Daynara De Paula | 1:02.58 | 26 | 801 | 801 | 16.7200 | 16.7200 | |||||||
2. Felipe Lima | 30 | ||||||||||||
3. Daiene Dias | 26 | ||||||||||||
4. Joao De Lucca | 25 | ||||||||||||
12. | Switzerland | SUI | - | 3:53.56 | 0 | ||||||||
1. Nils Liess | 56.01 | 19 | 797 | 797 | 16.2375 | 16.2375 | |||||||
2. Martin Schweizer | 12195 | 27 | |||||||||||
3. Danielle Villars | 22 | ||||||||||||
4. Megan Faye Connor | 21 | ||||||||||||
13. | Finland | FIN | - | 3:55.37 | 0 | ||||||||
1. Mimosa Jallow | 1:01.48 | 21 | 844 | 844 | 17.9111 | 17.9111 | |||||||
2. Sami Aaltomaa | 23 | ||||||||||||
3. Emilia Pikkarainen | 23 | ||||||||||||
4. Ari-Pekka Liukkonen | 26 | ||||||||||||
14. | Colombia | COL | - | 3:55.42 | 0 | ||||||||
1. Omar Andres Pinzon Garcia | 57.42 | 26 | 740 | 740 | 14.4750 | 14.4750 | |||||||
2. Jorge Mario Murillo Valdes | 24 | ||||||||||||
3. Jessica Maria Camposano Rios | 23 | ||||||||||||
4. Isabella Arcila Hurtado | 21 | ||||||||||||
15. | Singapore | SGP | - | 3:57.51 | 0 | ||||||||
1. Zheng Wen Quah | 54.63 | 19 | 859 | 859 | 17.8555 | 17.8555 | |||||||
2. Roanne Ho | 23 | ||||||||||||
3. Ting Wen Quah | 23 | ||||||||||||
4. Kai Quan Yeo | 25 | ||||||||||||
16. | Mexico | MEX | - | 4:00.81 | 0 | ||||||||
1. Lourdes Villasenor | 1:04.70 | 22 | 724 | 724 | 14.4444 | 14.4444 | |||||||
2. Daniela Carrillo | 22 | ||||||||||||
3. Daniel Ramirez Carranza | 23 | ||||||||||||
4. Alejandro Escudero | 25 | ||||||||||||
17. | Thailand | THA | - | 4:07.19 | 0 | ||||||||
1. Kasipat Chograthin | 59.13 | 21 | 677 | 677 | 12.4111 | 12.4111 | |||||||
2. Radomyos Matjiur | 27 | ||||||||||||
3. Sutasinee Pankaew | 19 | ||||||||||||
4. Jenjira Srisa - Ard | 20 | ||||||||||||
18. | Azerbaijan | AZE | - | 4:07.93 | 0 | ||||||||
1. Boris KIRILLOV | 58.16 | 23 | 712 | 712 | 13.5500 | 13.5500 | |||||||
2. Anton Zheltyakov | 18 | ||||||||||||
3. Alsu Bayramova | 15 | ||||||||||||
4. Fatima Alkaramova | 13 | ||||||||||||
19. | Costa Rica | CRI | - | 4:10.75 | 0 | ||||||||
1. Mario Montoya Montoya | 1:01.81 | 26 | 593 | 593 | 9.1125 | 9.1125 | |||||||
2. Esteban Araya | 19 | ||||||||||||
3. Mary Laura Meza | 25 | ||||||||||||
4. Helena Moreno | 14 | ||||||||||||
20. | Bolivia | BOL | - | 4:12.49 | 0 | ||||||||
1. Andrew Rutherfurd | 59.14 | 27 | 677 | 677 | 12.4000 | 12.4000 | |||||||
2. Jose Quintanilla | 18 | ||||||||||||
3. Karen Torrez | 23 | ||||||||||||
4. Maria Jose Ribera | 19 | ||||||||||||
21. | Papua New Guinea | PNG | - | 4:13.90 | 0 | ||||||||
1. Ryan Pini | 56.38 | 34 | 781 | 781 | 15.7750 | 15.7750 | |||||||
2. Tegan Mccarthy | 18 | ||||||||||||
3. Sam Seghers | 21 | ||||||||||||
4. Barbara Vali-skelton | 19 | ||||||||||||
22. | Zambia | ZMB | - | 4:14.40 | 0 | ||||||||
1. Jade Howard | 1:08.07 | 20 | 622 | 622 | 10.8111 | 10.8111 | |||||||
2. Alex Axiotis | 19 | ||||||||||||
3. Ralph Goveia | 19 | ||||||||||||
4. Tilka Paljk | 18 | ||||||||||||
23. | Macau | MAC | - | 4:16.02 | 0 | ||||||||
1. Pok Man Ngou | 59.43 | 21 | 667 | 667 | 12.0777 | 12.0777 | |||||||
2. On Kei Lei | 24 | ||||||||||||
3. Man Hou Chao | 19 | ||||||||||||
4. Chi Wai Long | 18 | ||||||||||||
24. | - | 4:19.24 | 0 | ||||||||||
1. Kimiko Raheem | 1:05.47 | 16 | 699 | 699 | 16.0300 | 16.0300 | |||||||
2. Machiko Raheem | 19 | ||||||||||||
3. Matthew Abeysinghe | 19 | ||||||||||||
4. K T Cherantha De Silva | 19 | ||||||||||||
25. | Jordan | JOR | - | 4:19.71 | 0 | ||||||||
1. Mohammed Bedour | 1:04.16 | 15 | 530 | 530 | 13.0444 | 13.0444 | |||||||
2. Lydia Musleh | 18 | ||||||||||||
3. Khader Baqlah | 17 | ||||||||||||
4. Talita Baqlah | 20 | ||||||||||||
26. | Dominican Republic | DOM | - | 4:19.79 | 0 | ||||||||
1. Arianna Sanna | 1:10.71 | 17 | 555 | 555 | 9.8900 | 9.8900 | |||||||
2. Jean Luis Gomez | 25 | ||||||||||||
3. Dorian Mcmenemy | 19 | ||||||||||||
4. Jhonny Perez | 18 | ||||||||||||
27. | Kenya | KEN | - | 4:23.99 | 0 | ||||||||
1. Talisa Lanoe | 1:09.32 | 21 | 589 | 589 | 9.4222 | 9.4222 | |||||||
2. Issa Abdulla Hemed Mohamed | 20 | ||||||||||||
3. Emily Muteti | 17 | ||||||||||||
4. Hamdan Bayusuf | 21 | ||||||||||||
28. | Mongolia | MNG | - | 4:34.46 | 0 | ||||||||
1. Enkhkhuslen Batbayar | 1:13.20 | 14 | 500 | 500 | 9.2000 | 9.2000 | |||||||
2. Delgerkhuu Myagmar | 19 | ||||||||||||
3. Batsaikhan Dulguun | 29 | ||||||||||||
4. Yesui Bayar | 15 |
Finale 122. 4x100m Aflos. Wisselslag Gemengd (05/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | Tijd | Lft | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
1. | Great Britain | GBR | 3:41.71 | 0 | 00.00 | ||||||||
1. Chris Walker-hebborn | 52.94 | 25 | 944 | 944 | 19.9500 | 19.9500 | |||||||
2. Adam Peaty | 21 | ||||||||||||
3. Siobhan Marie O'connor | 20 | ||||||||||||
4. Fran Halsall | 25 | ||||||||||||
2. | United States | USA | 3:43.27 | 0 | 00.00 | ||||||||
1. Ryan Murphy | 53.31 | 20 | 924 | 924 | 19.4875 | 19.4875 | |||||||
2. Kevin Cordes | 22 | ||||||||||||
3. Katie Mclaughlin | 18 | ||||||||||||
4. Margo Geer | 23 | ||||||||||||
3. | Germany | GER | 3:44.13 | 0 | 00.00 | ||||||||
1. Jan-philip Glania | 53.52 | 27 | 914 | 914 | 19.2250 | 19.2250 | |||||||
2. Hendrik Feldwehr | 2872 | 29 | |||||||||||
3. Alexandra Nathalie Wenk | 20 | ||||||||||||
4. Annika BRUHN | 23 | ||||||||||||
4. | China | CHN | 3:44.65 | 0 | 00.00 | ||||||||
1. Jiayu Xu | 52.74 | 20 | 955 | 955 | 20.0000 | 20.0000 | |||||||
2. Xiang Li | 22 | ||||||||||||
3. Ying Lu | 26 | ||||||||||||
4. Menghui Zhu | 16 | ||||||||||||
5. | Russia | RUS | 3:44.83 | 0 | 00.00 | ||||||||
1. Anastasiia Fesikova | 1:00.48 | 25 | 887 | 887 | 19.0222 | 19.0222 | |||||||
2. Yuliya Efimova | 23 | ||||||||||||
3. Daniil Pakhomov | 17 | ||||||||||||
4. Vladimir Morozov | 23 | ||||||||||||
6. | Italy | ITA | 3:45.59 | 0 | 00.00 | ||||||||
1. Simone Sabbioni | 53.68 | 19 | 905 | 905 | 19.0250 | 19.0250 | |||||||
2. Arianna Castiglioni | 18 | ||||||||||||
3. Piero Codia | 26 | ||||||||||||
4. Silvia Di Pietro | 22 | ||||||||||||
7. | Canada | CAN | 3:46.23 | 0 | 00.00 | ||||||||
1. Russell Wood | 54.51 | 21 | 865 | 865 | 17.9888 | 17.9888 | |||||||
2. Richard Funk | 23 | ||||||||||||
3. Katerine Savard | 22 | ||||||||||||
4. Sandrine Mainville | 23 | ||||||||||||
8. | Hungary | HUN | 3:50.06 | 0 | 00.00 | ||||||||
1. Gabor Balog | 54.32 | 25 | 874 | 874 | 18.2250 | 18.2250 | |||||||
2. David Horvath | 19 | ||||||||||||
3. Evelin Verraszto | 26 | ||||||||||||
4. Zsuzsanna Jakabos | 26 |
Finale 142. 4x100m Aflos. Wisselslag Vrouwen (09/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | Tijd | Lft | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
1. | China | CHN | 3:54.41 | 0 | 00.00 | 971 | 971 | ||||||
1. Yuanhui Fu | 59.29 | 19 | 941 | 941 | 20.0000 | 20.0000 | |||||||
2. Jinglin Shi | 22 | ||||||||||||
3. Ying Lu | 26 | ||||||||||||
4. Duo Shen | 18 | ||||||||||||
2. | Sweden | SWE | 3:55.24 | 0 | 00.00 | 961 | 961 | ||||||
1. Michelle Coleman | 1:00.74 | 22 | 876 | 876 | 18.7333 | 18.7333 | |||||||
2. Jennie Johansson | 27 | ||||||||||||
3. Sarah Sjöström | 22 | ||||||||||||
4. Louise Hansson | AO1896 | 19 | |||||||||||
3. | Australia | AUS | 3:55.56 | 0 | 00.00 | 957 | 957 | ||||||
1. Emily Seebohm | 58.81 | 23 | 965 | 965 | 20.0000 | 20.0000 | |||||||
2. Taylor Mckeown | 20 | ||||||||||||
3. Emma Mckeon | 21 | ||||||||||||
4. Bronte Campbell | 21 | ||||||||||||
4. | United States | USA | 3:56.76 | 0 | 00.00 | 943 | 943 | ||||||
1. Missy Franklin | 59.81 | 20 | 917 | 917 | 19.7666 | 19.7666 | |||||||
2. JESSICA HARDY | 28 | ||||||||||||
3. Kendyl Stewart | 21 | ||||||||||||
4. Simone Manuel | 19 | ||||||||||||
5. | Denmark | DEN | 3:57.61 | 0 | 00.00 | 933 | 933 | ||||||
1. Mie Oe Nielsen | 59.47 | 19 | 933 | 933 | 20.0000 | 20.0000 | |||||||
2. Rikke Moller Pedersen | DEN /003/89 | 26 | |||||||||||
3. Jeanette Ottesen | 28 | ||||||||||||
4. Pernille Blume | 21 | ||||||||||||
6. | Great Britain | GBR | 3:57.80 | 0 | 00.00 | 930 | 930 | ||||||
1. Lauren Alice Quigley | 59.84 | 20 | 916 | 916 | 19.7333 | 19.7333 | |||||||
2. Siobhan Marie O'connor | 20 | ||||||||||||
3. Rachael Elizabeth Kelly | 21 | ||||||||||||
4. Fran Halsall | 25 | ||||||||||||
7. | Canada | CAN | 3:57.96 | 0 | 00.00 | 929 | 929 | ||||||
1. Dominique Bouchard | 59.80 | 24 | 918 | 918 | 19.7777 | 19.7777 | |||||||
2. Rachel Nicol | 22 | ||||||||||||
3. Katerine Savard | 22 | ||||||||||||
4. Sandrine Mainville | 23 | ||||||||||||
8. | Japan | JPN | 3:59.46 | 0 | 00.00 | 911 | 911 | ||||||
1. Sayaka Akase | 1:00.88 | 21 | 870 | 870 | 18.5777 | 18.5777 | |||||||
2. Kanako Watanabe | 19 | ||||||||||||
3. Natsumi Hoshi | 25 | ||||||||||||
4. Miki Uchida | 20 |