16th FINA WORLD CHAMPIONSHIPS | 02 augustus 2015 - 09 augustus 2015 (Internationaal) |
Geslacht: |
|
VS | SS | RS | VL | WS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 28 | 228 | 428 | 128 | ![]() | 14 | 214 | 114 | ![]() | 135 | 35 | 235 | ![]() | 04 | 204 | 104 | ![]() | ||||||
100m | 19 | 219 | 119 | ![]() | 06 | 206 | 106 | ![]() | 10 | 210 | 110 | ![]() | 30 | 230 | 130 | ![]() | |||||||
200m | 12 | 212 | 112 | ![]() | 26 | 226 | 126 | ![]() | 24 | 224 | 124 | ![]() | 16 | 216 | 116 | ![]() | 21 | 221 | 421 | 121 | ![]() | ||
400m | 02 | 102 | ![]() | 139 | 39 | ![]() | |||||||||||||||||
800m | 17 | 117 | ![]() | ||||||||||||||||||||
1500m | 138 | 38 | ![]() | ||||||||||||||||||||
AV | AW | ||||||||||||||||||||||
4x100m | 08 | 108 | 37 | 137 | ![]() | 141 | 22 | 122 | 41 | ![]() | |||||||||||||
4x200m | 32 | 132 | ![]() |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
Wedstrijd 41. 4x100m Aflos. Wisselslag Mannen (09/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | United States | USA | - | 3:31.06 | 0 | 947 | 947 | ||||||
1. Matt Grevers | 52.85 | 30 | 949 | 949 | 20.0000 | 20.0000 | |||||||
2. Cody Miller | 23 | ||||||||||||
3. Tim Phillips | 25 | ||||||||||||
4. Ryan Lochte | 31 | ||||||||||||
2. | Australia | AUS | - | 3:31.86 | 0 | 936 | 936 | ||||||
1. Mitchell Larkin | 52.37 | 22 | 975 | 975 | 20.0000 | 20.0000 | |||||||
2. Jake Packard | 21 | ||||||||||||
3. David Morgan | 21 | ||||||||||||
4. Kyle Chalmers | 17 | ||||||||||||
3. | Hungary | HUN | - | 3:32.41 | 0 | 929 | 929 | ||||||
1. Gabor Balog | 54.06 | 25 | 886 | 886 | 18.5500 | 18.5500 | |||||||
2. Daniel Gyurta | 26 | ||||||||||||
3. Laszlo Cseh | KSC /001/85 | 30 | |||||||||||
4. Krisztian Takacs | 30 | ||||||||||||
4. | France | FRA | - | 3:32.51 | 0 | 927 | 927 | ||||||
1. Camille Lacourt | 85012F | 53.50 | 30 | 915 | 915 | 19.2500 | 19.2500 | ||||||
2. Giacomo Perez-dortona | 26 | ||||||||||||
3. Mehdy Metella | 92029F | 23 | |||||||||||
4. Fabien Gilot | 31 | ||||||||||||
5. | Japan | JPN | - | 3:32.82 | 0 | 923 | 923 | ||||||
1. Ryosuke Irie | 53.23 | 25 | 929 | 929 | 19.5875 | 19.5875 | |||||||
2. Yasuhiro Koseki | 23 | ||||||||||||
3. Takuro Fujii | 30 | ||||||||||||
4. Shinri Shioura | 24 | ||||||||||||
6. | Germany | GER | - | 3:32.94 | 0 | 922 | 922 | ||||||
1. Jan-philip Glania | 53.51 | 27 | 914 | 914 | 19.2375 | 19.2375 | |||||||
2. Hendrik Feldwehr | 2872 | 29 | |||||||||||
3. Steffen Deibler | 28 | ||||||||||||
4. Christoph Fildebrandt | 107847 | 26 | |||||||||||
7. | Great Britain | GBR | - | 3:33.37 | 0 | 916 | 916 | ||||||
1. Chris Walker-hebborn | 53.70 | 25 | 904 | 904 | 19.0000 | 19.0000 | |||||||
2. Ross Murdoch | 1994RoMu | 21 | |||||||||||
3. Adam Barrett | 23 | ||||||||||||
4. Benjamin Proud | 21 | ||||||||||||
8. | Poland | POL | - | 3:33.50 | 0 | 915 | 915 | ||||||
1. Radoslaw Kawecki | 53.90 | 24 | 894 | 894 | 18.7500 | 18.7500 | |||||||
2. Marcin Tomasz Stolarski | 19 | ||||||||||||
3. Pawel Korzeniowski | 30 | ||||||||||||
4. Konrad Czerniak | 26 | ||||||||||||
9. | Russia | RUS | - | 3:34.02 | 0 | 908 | 908 | ||||||
1. Grigory Tarasevich | 54.09 | 20 | 885 | 885 | 18.5125 | 18.5125 | |||||||
2. Ilya Khomenko | 20 | ||||||||||||
3. Daniil Pakhomov | 17 | ||||||||||||
4. Alexander Sukhorukov | 27 | ||||||||||||
10. | Italy | ITA | - | 3:34.59 | 0 | 901 | 901 | ||||||
1. Simone Sabbioni | 54.17 | 19 | 881 | 881 | 18.4125 | 18.4125 | |||||||
2. Andrea Toniato | 24 | ||||||||||||
3. Matteo Rivolta | 24 | ||||||||||||
4. Marco Orsi | 25 | ||||||||||||
11. | Brazil | BRA | - | 3:34.73 | 0 | 899 | 899 | ||||||
1. Guilherme Guido | 53.94 | 28 | 892 | 892 | 18.7000 | 18.7000 | |||||||
2. Felipe Franca Silva | 28 | ||||||||||||
3. Arthur Mendes Filho | 22 | ||||||||||||
4. Marcelo Chierighini | 24 | ||||||||||||
12. | China | CHN | - | 3:35.21 | 0 | 893 | 893 | ||||||
1. Jiayu Xu | 53.44 | 20 | 918 | 918 | 19.3250 | 19.3250 | |||||||
2. Xiang Li | 22 | ||||||||||||
3. Zhuhao Li | 16 | ||||||||||||
4. Yongqing Lin | 23 | ||||||||||||
13. | Lithuania | LTU | - | 3:35.30 | 0 | 892 | 892 | ||||||
1. Danas Rapsys | 54.71 | 20 | 855 | 855 | 17.7666 | 17.7666 | |||||||
2. Giedrius Titenis | 26 | ||||||||||||
3. Tadas Duskinas | 21 | ||||||||||||
4. Mindaugas Sadauskas | 25 | ||||||||||||
14. | Canada | CAN | - | 3:35.72 | 0 | 887 | 887 | ||||||
1. Russell Wood | 54.95 | 21 | 844 | 844 | 17.5000 | 17.5000 | |||||||
2. Richard Funk | 23 | ||||||||||||
3. Santo Condorelli | 20 | ||||||||||||
4. Yuri Kisil | 20 | ||||||||||||
15. | Greece | GRC | - | 3:37.86 | 0 | 861 | 861 | ||||||
1. Apostolos Christou | 55.43 | 19 | 822 | 822 | 16.9625 | 16.9625 | |||||||
2. Panagiotis Samilidis | 22 | ||||||||||||
3. Andreas Vazaios | 21 | ||||||||||||
4. Kristian Gkolomeev | 22 | ||||||||||||
16. | Belarus | BLR | - | 3:38.23 | 0 | 856 | 856 | ||||||
1. Pavel Sankovich | 55.22 | 25 | 832 | 832 | 17.2000 | 17.2000 | |||||||
2. Ilya Shymanovich | 21 | ||||||||||||
3. Yauhen Tsurkin | 25 | ||||||||||||
4. Artsiom Machekin | 24 | ||||||||||||
17. | New Zealand | NZL | - | 3:38.69 | 0 | 851 | 851 | ||||||
1. Corey Charles Garth Main | 54.40 | 20 | 870 | 870 | 18.1250 | 18.1250 | |||||||
2. GLENN SNYDERS | 28 | ||||||||||||
3. Bradlee Logan Taylor Ashby | 20 | ||||||||||||
4. Matthew Stanley | 23 | ||||||||||||
18. | Switzerland | SUI | - | 3:38.94 | 0 | 848 | 848 | ||||||
1. Nils Liess | 55.71 | 19 | 810 | 810 | 16.6125 | 16.6125 | |||||||
2. Yannick KÄser | 23 | ||||||||||||
3. Nico Van Duijn | LSZUR | 25 | |||||||||||
4. Alexandre Haldemann | 20 | ||||||||||||
19. | Turkey | TUR | - | 3:40.46 | 0 | 831 | 831 | ||||||
1. Doruk Tekin | 56.35 | 21 | 783 | 783 | 15.8125 | 15.8125 | |||||||
2. Demir Atasoy | 28 | ||||||||||||
3. Kaan Turker Ayar | 20 | ||||||||||||
4. Kemal Arda Gurdal | 25 | ||||||||||||
20. | Singapore | SGP | - | 3:40.93 | 0 | 825 | 825 | ||||||
1. Zheng Wen Quah | 54.41 | 19 | 869 | 869 | 18.1125 | 18.1125 | |||||||
2. Chien Yin Lionel Khoo | 20 | ||||||||||||
3. Joseph Isaac Schooling | 20 | ||||||||||||
4. Kai Quan Yeo | 25 | ||||||||||||
21. | Colombia | COL | - | 3:41.44 | 0 | 820 | 820 | ||||||
1. Omar Andres Pinzon Garcia | 55.11 | 26 | 837 | 837 | 17.3222 | 17.3222 | |||||||
2. Jorge Mario Murillo Valdes | 24 | ||||||||||||
3. Esnaider Reales | 19 | ||||||||||||
4. Mateo De Angulo Velazco | 25 | ||||||||||||
22. | Egypt | EGY | - | 3:41.97 | 0 | 814 | 814 | ||||||
1. Mohamed Khaled Mohamed Hussein | 56.55 | 24 | 774 | 774 | 15.5625 | 15.5625 | |||||||
2. Youssef Mohamed Ismail Mo Elkamash | 20 | ||||||||||||
3. Omar Ahmed Mohamed Eissa Eid | 19 | ||||||||||||
4. Marwan Elkamash | 22 | ||||||||||||
23. | Uzbekistan | UZB | - | 3:42.33 | 0 | 810 | 810 | ||||||
1. Daniil Bukin | 57.53 | 21 | 735 | 735 | 14.3375 | 14.3375 | |||||||
2. Vladislav Mustafin | 20 | ||||||||||||
3. Aleksey Derlyugov | 24 | ||||||||||||
4. Daniil Tulupov | 27 | ||||||||||||
24. | Venezuela | VEN | - | 3:42.62 | 0 | 807 | 807 | ||||||
1. Carlos Omana | 22 | ||||||||||||
2. Carlos Claverie | 19 | ||||||||||||
3. Albert Subirats | 29 | ||||||||||||
4. Cristian Quintero | 23 | ||||||||||||
25. | Estonia | EST | - | 3:43.15 | 0 | 801 | 801 | ||||||
1. Ralf Tribuntsov | 55.03 | 21 | 840 | 840 | 17.4111 | 17.4111 | |||||||
2. Martin Allikvee | 20 | ||||||||||||
3. Martin Liivamagi | 27 | ||||||||||||
4. Martti Aljand | 28 | ||||||||||||
26. | Czech Republic | CZE | - | 3:44.21 | 0 | 790 | 790 | ||||||
1. Roman Dmytrijev | 57.45 | 20 | 738 | 738 | 14.4375 | 14.4375 | |||||||
2. Petr Bartunek | 24 | ||||||||||||
3. Jan Sefl | 25 | ||||||||||||
4. Martin Verner | 35 | ||||||||||||
27. | Luxembourg | LUX | - | 3:44.22 | 0 | 790 | 790 | ||||||
1. Raphael Stacchiotti | LUX /001/92 | 57.51 | 23 | 736 | 736 | 14.3625 | 14.3625 | ||||||
2. Laurent Carnol | 26 | ||||||||||||
3. Julien Henx | 20 | ||||||||||||
4. Pit Brandenburger | 20 | ||||||||||||
28. | Latvia | LAT | - | 3:45.58 | 0 | 775 | 775 | ||||||
1. Janis Saltans | 56.36 | 19 | 782 | 782 | 15.8000 | 15.8000 | |||||||
2. Daniils Bobrovs | 18 | ||||||||||||
3. Nikolajs Maskalenko | 22 | ||||||||||||
4. Uvis Kalnins | 22 | ||||||||||||
29. | Kuwait | KWT | - | 3:50.75 | 0 | 724 | 724 | ||||||
1. Yousef R M A R H Alaskari | 1:01.13 | 21 | 613 | 613 | 9.9625 | 9.9625 | |||||||
2. Ahmad Albader | 22 | ||||||||||||
3. Abbas Qali | 23 | ||||||||||||
4. Mohammed Madouh | 28 |
Wedstrijd 22. 4x100m Aflos. Wisselslag Gemengd (05/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | United States | USA | - | 3:42.33 | 0 | ||||||||
1. Ryan Murphy | 52.18 | 20 | 986 | 986 | 20.0000 | 20.0000 | |||||||
2. Kevin Cordes | 22 | ||||||||||||
3. Kendyl Stewart | 21 | ||||||||||||
4. Lia Neal | 20 | ||||||||||||
2. | Great Britain | GBR | - | 3:44.39 | 0 | ||||||||
1. Chris Walker-hebborn | 53.40 | 25 | 920 | 920 | 19.3750 | 19.3750 | |||||||
2. Ross Murdoch | 1994RoMu | 21 | |||||||||||
3. Rachael Elizabeth Kelly | 21 | ||||||||||||
4. Fran Halsall | 25 | ||||||||||||
3. | Germany | GER | - | 3:45.39 | 0 | ||||||||
1. Jan-philip Glania | 53.89 | 27 | 895 | 895 | 18.7625 | 18.7625 | |||||||
2. Hendrik Feldwehr | 2872 | 29 | |||||||||||
3. Alexandra Nathalie Wenk | 20 | ||||||||||||
4. Annika BRUHN | 23 | ||||||||||||
4. | Russia | RUS | - | 3:45.87 | 0 | ||||||||
1. Daria K Ustinova | 59.89 | 17 | 913 | 913 | 20.0000 | 20.0000 | |||||||
2. Kirill Prigoda | 20 | ||||||||||||
3. Daniil Pakhomov | 17 | ||||||||||||
4. Veronika Popova | 24 | ||||||||||||
5. | - | 3:46.03 | 0 | ||||||||||
1. Simone Sabbioni | 53.46 | 19 | 917 | 917 | 19.3000 | 19.3000 | |||||||
2. Arianna Castiglioni | 18 | ||||||||||||
3. Matteo Rivolta | 24 | ||||||||||||
4. Erika Ferraioli | 29 | ||||||||||||
6. | France | FRA | - | 3:46.77 | 0 | ||||||||
1. Benjamin Stasiulis | 54.43 | 29 | 868 | 868 | 18.0875 | 18.0875 | |||||||
2. Giacomo Perez-dortona | 26 | ||||||||||||
3. Marie Wattel | 18 | ||||||||||||
4. Anna Santamans | 93021F | 22 | |||||||||||
7. | China | CHN | - | 3:47.48 | 0 | ||||||||
1. Jiayu Xu | 53.44 | 20 | 918 | 918 | 19.3250 | 19.3250 | |||||||
2. Xiang Li | 22 | ||||||||||||
3. Xinyi Chen | 17 | ||||||||||||
4. Menghui Zhu | 16 | ||||||||||||
8. | Hungary | HUN | - | 3:49.50 | 0 | ||||||||
1. Gabor Balog | 54.03 | 25 | 888 | 888 | 18.5875 | 18.5875 | |||||||
2. David Horvath | 19 | ||||||||||||
3. Evelin Verraszto | 26 | ||||||||||||
4. Zsuzsanna Jakabos | 26 | ||||||||||||
9. | Canada | CAN | - | 3:49.60 | 0 | ||||||||
1. Russell Wood | 54.76 | 21 | 853 | 853 | 17.7111 | 17.7111 | |||||||
2. Rachel Nicol | 22 | ||||||||||||
3. Noemie Thomas | 19 | ||||||||||||
4. Karl Krug Iv | 26 | ||||||||||||
10. | Turkey | TUR | - | 3:53.20 | 0 | ||||||||
1. Ekaterina Ivanova Avramova | 1:02.97 | 24 | 786 | 786 | 16.3299 | 16.3299 | |||||||
2. Viktoria Zeynep Gunes | 17 | ||||||||||||
3. Kaan Turker Ayar | 20 | ||||||||||||
4. Kemal Arda Gurdal | 25 | ||||||||||||
11. | Brazil | BRA | - | 3:53.45 | 0 | ||||||||
1. Daynara De Paula | 1:02.58 | 26 | 801 | 801 | 16.7200 | 16.7200 | |||||||
2. Felipe Lima | 30 | ||||||||||||
3. Daiene Dias | 26 | ||||||||||||
4. Joao De Lucca | 25 | ||||||||||||
12. | Switzerland | SUI | - | 3:53.56 | 0 | ||||||||
1. Nils Liess | 56.01 | 19 | 797 | 797 | 16.2375 | 16.2375 | |||||||
2. Martin Schweizer | 12195 | 27 | |||||||||||
3. Danielle Villars | 22 | ||||||||||||
4. Megan Faye Connor | 21 | ||||||||||||
13. | Finland | FIN | - | 3:55.37 | 0 | ||||||||
1. Mimosa Jallow | 1:01.48 | 21 | 844 | 844 | 17.9111 | 17.9111 | |||||||
2. Sami Aaltomaa | 23 | ||||||||||||
3. Emilia Pikkarainen | 23 | ||||||||||||
4. Ari-Pekka Liukkonen | 26 | ||||||||||||
14. | Colombia | COL | - | 3:55.42 | 0 | ||||||||
1. Omar Andres Pinzon Garcia | 57.42 | 26 | 740 | 740 | 14.4750 | 14.4750 | |||||||
2. Jorge Mario Murillo Valdes | 24 | ||||||||||||
3. Jessica Maria Camposano Rios | 23 | ||||||||||||
4. Isabella Arcila Hurtado | 21 | ||||||||||||
15. | Singapore | SGP | - | 3:57.51 | 0 | ||||||||
1. Zheng Wen Quah | 54.63 | 19 | 859 | 859 | 17.8555 | 17.8555 | |||||||
2. Roanne Ho | 23 | ||||||||||||
3. Ting Wen Quah | 23 | ||||||||||||
4. Kai Quan Yeo | 25 | ||||||||||||
16. | Mexico | MEX | - | 4:00.81 | 0 | ||||||||
1. Lourdes Villasenor | 1:04.70 | 22 | 724 | 724 | 14.4444 | 14.4444 | |||||||
2. Daniela Carrillo | 22 | ||||||||||||
3. Daniel Ramirez Carranza | 23 | ||||||||||||
4. Alejandro Escudero | 25 | ||||||||||||
17. | Thailand | THA | - | 4:07.19 | 0 | ||||||||
1. Kasipat Chograthin | 59.13 | 21 | 677 | 677 | 12.4111 | 12.4111 | |||||||
2. Radomyos Matjiur | 27 | ||||||||||||
3. Sutasinee Pankaew | 19 | ||||||||||||
4. Jenjira Srisa - Ard | 20 | ||||||||||||
18. | Azerbaijan | AZE | - | 4:07.93 | 0 | ||||||||
1. Boris KIRILLOV | 58.16 | 23 | 712 | 712 | 13.5500 | 13.5500 | |||||||
2. Anton Zheltyakov | 18 | ||||||||||||
3. Alsu Bayramova | 15 | ||||||||||||
4. Fatima Alkaramova | 13 | ||||||||||||
19. | Costa Rica | CRI | - | 4:10.75 | 0 | ||||||||
1. Mario Montoya Montoya | 1:01.81 | 26 | 593 | 593 | 9.1125 | 9.1125 | |||||||
2. Esteban Araya | 19 | ||||||||||||
3. Mary Laura Meza | 25 | ||||||||||||
4. Helena Moreno | 14 | ||||||||||||
20. | Bolivia | BOL | - | 4:12.49 | 0 | ||||||||
1. Andrew Rutherfurd | 59.14 | 27 | 677 | 677 | 12.4000 | 12.4000 | |||||||
2. Jose Quintanilla | 18 | ||||||||||||
3. Karen Torrez | 23 | ||||||||||||
4. Maria Jose Ribera | 19 | ||||||||||||
21. | Papua New Guinea | PNG | - | 4:13.90 | 0 | ||||||||
1. Ryan Pini | 56.38 | 34 | 781 | 781 | 15.7750 | 15.7750 | |||||||
2. Tegan Mccarthy | 18 | ||||||||||||
3. Sam Seghers | 21 | ||||||||||||
4. Barbara Vali-skelton | 19 | ||||||||||||
22. | Zambia | ZMB | - | 4:14.40 | 0 | ||||||||
1. Jade Howard | 1:08.07 | 20 | 622 | 622 | 10.8111 | 10.8111 | |||||||
2. Alex Axiotis | 19 | ||||||||||||
3. Ralph Goveia | 19 | ||||||||||||
4. Tilka Paljk | 18 | ||||||||||||
23. | Macau | MAC | - | 4:16.02 | 0 | ||||||||
1. Pok Man Ngou | 59.43 | 21 | 667 | 667 | 12.0777 | 12.0777 | |||||||
2. On Kei Lei | 24 | ||||||||||||
3. Man Hou Chao | 19 | ||||||||||||
4. Chi Wai Long | 18 | ||||||||||||
24. | - | 4:19.24 | 0 | ||||||||||
1. Kimiko Raheem | 1:05.47 | 16 | 699 | 699 | 16.0300 | 16.0300 | |||||||
2. Machiko Raheem | 19 | ||||||||||||
3. Matthew Abeysinghe | 19 | ||||||||||||
4. K T Cherantha De Silva | 19 | ||||||||||||
25. | Jordan | JOR | - | 4:19.71 | 0 | ||||||||
1. Mohammed Bedour | 1:04.16 | 15 | 530 | 530 | 13.0444 | 13.0444 | |||||||
2. Lydia Musleh | 18 | ||||||||||||
3. Khader Baqlah | 17 | ||||||||||||
4. Talita Baqlah | 20 | ||||||||||||
26. | Dominican Republic | DOM | - | 4:19.79 | 0 | ||||||||
1. Arianna Sanna | 1:10.71 | 17 | 555 | 555 | 9.8900 | 9.8900 | |||||||
2. Jean Luis Gomez | 25 | ||||||||||||
3. Dorian Mcmenemy | 19 | ||||||||||||
4. Jhonny Perez | 18 | ||||||||||||
27. | Kenya | KEN | - | 4:23.99 | 0 | ||||||||
1. Talisa Lanoe | 1:09.32 | 21 | 589 | 589 | 9.4222 | 9.4222 | |||||||
2. Issa Abdulla Hemed Mohamed | 20 | ||||||||||||
3. Emily Muteti | 17 | ||||||||||||
4. Hamdan Bayusuf | 21 | ||||||||||||
28. | Mongolia | MNG | - | 4:34.46 | 0 | ||||||||
1. Enkhkhuslen Batbayar | 1:13.20 | 14 | 500 | 500 | 9.2000 | 9.2000 | |||||||
2. Delgerkhuu Myagmar | 19 | ||||||||||||
3. Batsaikhan Dulguun | 29 | ||||||||||||
4. Yesui Bayar | 15 |
Finale 141. 4x100m Aflos. Wisselslag Mannen (09/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | Tijd | Lft | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
1. | United States | USA | 3:29.93 | 0 | 00.00 | 962 | 962 | ||||||
1. Ryan Murphy | 53.05 | 20 | 938 | 938 | 19.8125 | 19.8125 | |||||||
2. Kevin Cordes | 22 | ||||||||||||
3. Tom Shields | 24 | ||||||||||||
4. NATHAN ADRIAN | 27 | ||||||||||||
2. | Australia | AUS | 3:30.08 | 0 | 00.00 | 960 | 960 | ||||||
1. Mitchell Larkin | 52.41 | 22 | 973 | 973 | 20.0000 | 20.0000 | |||||||
2. Jake Packard | 21 | ||||||||||||
3. Jayden Robert Hadler | 22 | ||||||||||||
4. Cameron Mcevoy | 21 | ||||||||||||
3. | France | FRA | 3:30.50 | 0 | 00.00 | 954 | 954 | ||||||
1. Camille Lacourt | 85012F | 52.81 | 30 | 951 | 951 | 20.0000 | 20.0000 | ||||||
2. Giacomo Perez-dortona | 26 | ||||||||||||
3. Mehdy Metella | 92029F | 23 | |||||||||||
4. Fabien Gilot | 31 | ||||||||||||
4. | Great Britain | GBR | 3:30.67 | 0 | 00.00 | 952 | 952 | ||||||
1. Chris Walker-hebborn | 53.23 | 25 | 929 | 929 | 19.5875 | 19.5875 | |||||||
2. Adam Peaty | 21 | ||||||||||||
3. James Guy | 20 | ||||||||||||
4. Benjamin Proud | 21 | ||||||||||||
5. | Russia | RUS | 3:30.90 | 0 | 00.00 | 949 | 949 | ||||||
1. Evgeny Rylov | 53.21 | 19 | 930 | 930 | 19.6125 | 19.6125 | |||||||
2. Kirill Prigoda | 20 | ||||||||||||
3. Daniil Pakhomov | 17 | ||||||||||||
4. Vladimir Morozov | 23 | ||||||||||||
6. | Japan | JPN | 3:31.10 | 0 | 00.00 | 946 | 946 | ||||||
1. Ryosuke Irie | 53.05 | 25 | 938 | 938 | 19.8125 | 19.8125 | |||||||
2. Yasuhiro Koseki | 23 | ||||||||||||
3. Takuro Fujii | 30 | ||||||||||||
4. Shinri Shioura | 24 | ||||||||||||
7. | Germany | GER | 3:32.16 | 0 | 00.00 | 932 | 932 | ||||||
1. Jan-philip Glania | 53.48 | 27 | 916 | 916 | 19.2750 | 19.2750 | |||||||
2. Hendrik Feldwehr | 2872 | 29 | |||||||||||
3. Steffen Deibler | 28 | ||||||||||||
4. Christoph Fildebrandt | 107847 | 26 | |||||||||||
8. | Poland | POL | 3:34.34 | 0 | 00.00 | 904 | 904 | ||||||
1. Radoslaw Kawecki | 54.25 | 24 | 877 | 877 | 18.3125 | 18.3125 | |||||||
2. Marcin Tomasz Stolarski | 19 | ||||||||||||
3. Pawel Korzeniowski | 30 | ||||||||||||
4. Konrad Czerniak | 26 |
Finale 122. 4x100m Aflos. Wisselslag Gemengd (05/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | Tijd | Lft | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
1. | Great Britain | GBR | 3:41.71 | 0 | 00.00 | ||||||||
1. Chris Walker-hebborn | 52.94 | 25 | 944 | 944 | 19.9500 | 19.9500 | |||||||
2. Adam Peaty | 21 | ||||||||||||
3. Siobhan Marie O'connor | 20 | ||||||||||||
4. Fran Halsall | 25 | ||||||||||||
2. | United States | USA | 3:43.27 | 0 | 00.00 | ||||||||
1. Ryan Murphy | 53.31 | 20 | 924 | 924 | 19.4875 | 19.4875 | |||||||
2. Kevin Cordes | 22 | ||||||||||||
3. Katie Mclaughlin | 18 | ||||||||||||
4. Margo Geer | 23 | ||||||||||||
3. | Germany | GER | 3:44.13 | 0 | 00.00 | ||||||||
1. Jan-philip Glania | 53.52 | 27 | 914 | 914 | 19.2250 | 19.2250 | |||||||
2. Hendrik Feldwehr | 2872 | 29 | |||||||||||
3. Alexandra Nathalie Wenk | 20 | ||||||||||||
4. Annika BRUHN | 23 | ||||||||||||
4. | China | CHN | 3:44.65 | 0 | 00.00 | ||||||||
1. Jiayu Xu | 52.74 | 20 | 955 | 955 | 20.0000 | 20.0000 | |||||||
2. Xiang Li | 22 | ||||||||||||
3. Ying Lu | 26 | ||||||||||||
4. Menghui Zhu | 16 | ||||||||||||
5. | Russia | RUS | 3:44.83 | 0 | 00.00 | ||||||||
1. Anastasiia Fesikova | 1:00.48 | 25 | 887 | 887 | 19.0222 | 19.0222 | |||||||
2. Yuliya Efimova | 23 | ||||||||||||
3. Daniil Pakhomov | 17 | ||||||||||||
4. Vladimir Morozov | 23 | ||||||||||||
6. | Italy | ITA | 3:45.59 | 0 | 00.00 | ||||||||
1. Simone Sabbioni | 53.68 | 19 | 905 | 905 | 19.0250 | 19.0250 | |||||||
2. Arianna Castiglioni | 18 | ||||||||||||
3. Piero Codia | 26 | ||||||||||||
4. Silvia Di Pietro | 22 | ||||||||||||
7. | Canada | CAN | 3:46.23 | 0 | 00.00 | ||||||||
1. Russell Wood | 54.51 | 21 | 865 | 865 | 17.9888 | 17.9888 | |||||||
2. Richard Funk | 23 | ||||||||||||
3. Katerine Savard | 22 | ||||||||||||
4. Sandrine Mainville | 23 | ||||||||||||
8. | Hungary | HUN | 3:50.06 | 0 | 00.00 | ||||||||
1. Gabor Balog | 54.32 | 25 | 874 | 874 | 18.2250 | 18.2250 | |||||||
2. David Horvath | 19 | ||||||||||||
3. Evelin Verraszto | 26 | ||||||||||||
4. Zsuzsanna Jakabos | 26 |