16th FINA WORLD CHAMPIONSHIPS | 02 augustus 2015 - 09 augustus 2015 (Internationaal) |
Geslacht: |
|
VS | SS | RS | VL | WS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 134 | 34 | 234 | ![]() | 136 | 36 | 236 | ![]() | 18 | 218 | 118 | ![]() | 29 | 229 | 129 | ![]() | |||||||
100m | 23 | 223 | 123 | ![]() | 11 | 211 | 111 | ![]() | 09 | 209 | 109 | ![]() | 01 | 301 | 201 | 101 | ![]() | ||||||
200m | 15 | 215 | 115 | ![]() | 25 | 225 | 425 | 125 | ![]() | 31 | 231 | 131 | ![]() | 20 | 220 | 120 | ![]() | 03 | 203 | 103 | ![]() | ||
400m | 05 | 105 | ![]() | 140 | 40 | ![]() | |||||||||||||||||
800m | 33 | 133 | ![]() | ||||||||||||||||||||
1500m | 13 | 113 | ![]() | ||||||||||||||||||||
AV | AW | ||||||||||||||||||||||
4x100m | 07 | 107 | 37 | 137 | ![]() | 142 | 22 | 122 | 42 | ![]() | |||||||||||||
4x200m | 27 | 127 | ![]() |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
Wedstrijd 27. 4x200m Aflos. Vrij Slag Vrouwen (06/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | Italy | ITA | - | 7:52.51 | 0 | 935 | 935 | ||||||
1. Alice Mizzau | 1:58.78 | 22 | 860 | 860 | 17.6588 | 17.6588 | |||||||
2. Erica Musso | 21 | ||||||||||||
3. Chiara Masini Luccetti | 22 | ||||||||||||
4. Federica Pellegrini | 27 | ||||||||||||
2. | United States | USA | - | 7:52.61 | 0 | 934 | 934 | ||||||
1. Leah Smith | 1:57.52 | 20 | 888 | 888 | 18.3777 | 18.3777 | |||||||
2. Cierra Runge | 19 | ||||||||||||
3. Chelsea Ann Chenault | 21 | ||||||||||||
4. Shannon Vreeland | 24 | ||||||||||||
3. | Australia | AUS | - | 7:52.66 | 0 | 934 | 934 | ||||||
1. Bronte Barratt | 1:57.67 | 26 | 885 | 885 | 18.2944 | 18.2944 | |||||||
2. Jessica Ashwood | 22 | ||||||||||||
3. Leah Neale | 20 | ||||||||||||
4. Emma Mckeon | 21 | ||||||||||||
4. | Sweden | SWE | - | 7:53.57 | 0 | 928 | 928 | ||||||
1. Louise Hansson | AO1896 | 1:58.45 | 19 | 867 | 867 | 17.8529 | 17.8529 | ||||||
2. Michelle Coleman | 22 | ||||||||||||
3. Stina Gardell | 25 | ||||||||||||
4. Sarah Sjöström | 22 | ||||||||||||
5. | China | CHN | - | 7:54.31 | 0 | 924 | 924 | ||||||
1. Yuhan Qiu | 1:56.93 | 17 | 902 | 902 | 20.0000 | 20.0000 | |||||||
2. Yiwen Shao | 20 | ||||||||||||
3. Yuhan Zhang | 20 | ||||||||||||
4. Junjun Guo | 24 | ||||||||||||
6. | Japan | JPN | - | 7:54.58 | 0 | 923 | 923 | ||||||
1. Chihiro Igarashi | 1:58.52 | 20 | 866 | 866 | 17.8117 | 17.8117 | |||||||
2. Rikako Ikee | 15 | ||||||||||||
3. Sachi Mochida | 16 | ||||||||||||
4. Tomomi Aoki | 21 | ||||||||||||
7. | Great Britain | GBR | - | 7:54.99 | 0 | 920 | 920 | ||||||
1. Siobhan Marie O'connor | 1:58.58 | 20 | 864 | 864 | 17.7764 | 17.7764 | |||||||
2. Rebecca Claire Turner | 23 | ||||||||||||
3. Eleanor Jane Faulkner | 22 | ||||||||||||
4. HANNAH MILEY | 26 | ||||||||||||
8. | France | FRA | - | 7:55.08 | 0 | 920 | 920 | ||||||
1. Charlotte Bonnet | 1:57.33 | 20 | 892 | 892 | 18.4833 | 18.4833 | |||||||
2. Coralie Pauline Zelie Balmy | 28 | ||||||||||||
3. Margaux Nicole Jeanne Aud Fabre | 23 | ||||||||||||
4. Ophelie-cyrielle Etienne | 25 | ||||||||||||
9. | Russia | RUS | - | 7:55.19 | 0 | 919 | 919 | ||||||
1. Viktoriia Andreeva | 1:58.84 | 23 | 859 | 859 | 17.6235 | 17.6235 | |||||||
2. Veronika Popova | 24 | ||||||||||||
3. Arina Openysheva | 16 | ||||||||||||
4. Daria Mullakaeva | 17 | ||||||||||||
10. | Brazil | BRA | - | 7:57.15 | 0 | 908 | 908 | ||||||
1. Manuella Lyrio | 1:58.72 | 26 | 861 | 861 | 17.6941 | 17.6941 | |||||||
2. Jessica Cavalheiro | 24 | ||||||||||||
3. Joanna Maranhao-melo | 28 | ||||||||||||
4. Larissa Oliveira | 22 | ||||||||||||
11. | Canada | CAN | - | 7:57.31 | 0 | 907 | 907 | ||||||
1. Katerine Savard | 1:59.63 | 22 | 842 | 842 | 17.1588 | 17.1588 | |||||||
2. Aly Ackman | 22 | ||||||||||||
3. Emily Overholt | 18 | ||||||||||||
4. Kennedy Goss | 19 | ||||||||||||
12. | Germany | GER | - | 8:01.48 | 0 | 883 | 883 | ||||||
1. Alexandra Nathalie Wenk | 2:01.21 | 20 | 809 | 809 | 16.2722 | 16.2722 | |||||||
2. Annika BRUHN | 23 | ||||||||||||
3. Marlene Hüther | 206588 | 17 | |||||||||||
4. Johanna Friedrich | 20 | ||||||||||||
13. | Austria | AUT | - | 8:05.23 | 0 | 863 | 863 | ||||||
1. Lisa Zaiser | 2:00.69 | 21 | 820 | 820 | 16.5611 | 16.5611 | |||||||
2. Claudia Hufnagl | 19 | ||||||||||||
3. JÖrdis Steinegger | 32 | ||||||||||||
4. Lena Kreundl | 18 | ||||||||||||
14. | Hong Kong | HKG | - | 8:06.51 | 0 | 856 | 856 | ||||||
1. Camille Lily Mei Cheng | 2:00.79 | 22 | 818 | 818 | 16.5055 | 16.5055 | |||||||
2. Hoi Shun Stephanie Au | 23 | ||||||||||||
3. Hang Yu Sze | 27 | ||||||||||||
4. Siobhan Bernadette Haughey | 18 | ||||||||||||
15. | Switzerland | SUI | - | 8:08.59 | 0 | 845 | 845 | ||||||
1. Danielle Villars | 2:02.69 | 22 | 780 | 780 | 15.4500 | 15.4500 | |||||||
2. Noemi Girardet | 21 | ||||||||||||
3. Martina Van Berkel | 26 | ||||||||||||
4. Maria Ugolkova | 26 | ||||||||||||
16. | Colombia | COL | - | 8:19.04 | 0 | 793 | 793 | ||||||
1. Jessica Maria Camposano Rios | 2:04.24 | 23 | 752 | 752 | 14.5888 | 14.5888 | |||||||
2. Isabella Arcila Hurtado | 21 | ||||||||||||
3. Carolina Colorado Henao | 28 | ||||||||||||
4. Maria Paula Alvarez Pugliese | 26 | ||||||||||||
17. | Turkey | TUR | - | 8:24.39 | 0 | 768 | 768 | ||||||
1. Gizem Bozkurt | 2:03.04 | 22 | 774 | 774 | 15.2555 | 15.2555 | |||||||
2. Ekaterina Ivanova Avramova | 24 | ||||||||||||
3. Zulal Zeren | 20 | ||||||||||||
4. Merve Eroglu | 21 | ||||||||||||
18. | Singapore | SGP | - | 8:24.60 | 0 | 767 | 767 | ||||||
1. Ting Wen Quah | 2:03.17 | 23 | 771 | 771 | 15.1833 | 15.1833 | |||||||
2. Xiang Qi Amanda Lim | 22 | ||||||||||||
3. Marina Chan | 18 | ||||||||||||
4. Rachel Tseng | 17 |
Finale 127. 4x200m Aflos. Vrij Slag Vrouwen (06/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | Tijd | Lft | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
1. | United States | USA | 7:45.37 | 0 | 00.00 | 978 | 978 | ||||||
1. Missy Franklin | 1:55.95 | 20 | 925 | 925 | 19.2500 | 19.2500 | |||||||
2. Leah Smith | 20 | ||||||||||||
3. Katie Mclaughlin | 18 | ||||||||||||
4. Katie Ledecky | 18 | ||||||||||||
2. | Italy | ITA | 7:48.41 | 0 | 00.00 | 960 | 960 | ||||||
1. Alice Mizzau | 1:57.50 | 22 | 888 | 888 | 18.3888 | 18.3888 | |||||||
2. Erica Musso | 21 | ||||||||||||
3. Chiara Masini Luccetti | 22 | ||||||||||||
4. Federica Pellegrini | 27 | ||||||||||||
3. | China | CHN | 7:49.10 | 0 | 00.00 | 955 | 955 | ||||||
1. Yuhan Qiu | 1:56.88 | 17 | 903 | 903 | 20.0000 | 20.0000 | |||||||
2. Junjun Guo | 24 | ||||||||||||
3. Yufei Zhang | 17 | ||||||||||||
4. Duo Shen | 18 | ||||||||||||
4. | Sweden | SWE | 7:50.24 | 0 | 00.00 | 948 | 948 | ||||||
1. Sarah Sjöström | 1:54.31 | 22 | 965 | 965 | 20.0000 | 20.0000 | |||||||
2. Louise Hansson | AO1896 | 19 | |||||||||||
3. Michelle Coleman | 22 | ||||||||||||
4. Ida Marko-varga | 30 | ||||||||||||
5. | Great Britain | GBR | 7:50.60 | 0 | 00.00 | 946 | 946 | ||||||
1. Siobhan Marie O'connor | 1:57.78 | 20 | 882 | 882 | 18.2333 | 18.2333 | |||||||
2. Jaz Carlin | 25 | ||||||||||||
3. Rebecca Claire Turner | 23 | ||||||||||||
4. HANNAH MILEY | 26 | ||||||||||||
6. | Australia | AUS | 7:51.02 | 0 | 00.00 | 944 | 944 | ||||||
1. Bronte Barratt | 1:58.14 | 26 | 874 | 874 | 18.0333 | 18.0333 | |||||||
2. Jessica Ashwood | 22 | ||||||||||||
3. Leah Neale | 20 | ||||||||||||
4. Emma Mckeon | 21 | ||||||||||||
7. | Japan | JPN | 7:54.62 | 0 | 00.00 | 922 | 922 | ||||||
1. Chihiro Igarashi | 1:58.20 | 20 | 873 | 873 | 18.0000 | 18.0000 | |||||||
2. Rikako Ikee | 15 | ||||||||||||
3. Sachi Mochida | 16 | ||||||||||||
4. Tomomi Aoki | 21 | ||||||||||||
8. | France | FRA | 7:55.98 | 0 | 00.00 | 914 | 914 | ||||||
1. Charlotte Bonnet | 1:58.15 | 20 | 874 | 874 | 18.0277 | 18.0277 | |||||||
2. Coralie Pauline Zelie Balmy | 28 | ||||||||||||
3. Cloe Marie Hache | 18 | ||||||||||||
4. Margaux Nicole Jeanne Aud Fabre | 23 |