16th FINA WORLD CHAMPIONSHIPS | 02 augustus 2015 - 09 augustus 2015 (Internationaal) |
Geslacht: |
|
VS | SS | RS | VL | WS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 28 | 228 | 428 | 128 | ![]() | 14 | 214 | 114 | ![]() | 135 | 35 | 235 | ![]() | 04 | 204 | 104 | ![]() | ||||||
100m | 19 | 219 | 119 | ![]() | 06 | 206 | 106 | ![]() | 10 | 210 | 110 | ![]() | 30 | 230 | 130 | ![]() | |||||||
200m | 12 | 212 | 112 | ![]() | 26 | 226 | 126 | ![]() | 24 | 224 | 124 | ![]() | 16 | 216 | 116 | ![]() | 21 | 221 | 421 | 121 | ![]() | ||
400m | 02 | 102 | ![]() | 139 | 39 | ![]() | |||||||||||||||||
800m | 17 | 117 | ![]() | ||||||||||||||||||||
1500m | 138 | 38 | ![]() | ||||||||||||||||||||
AV | AW | ||||||||||||||||||||||
4x100m | 08 | 108 | 37 | 137 | ![]() | 141 | 22 | 122 | 41 | ![]() | |||||||||||||
4x200m | 32 | 132 | ![]() |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
Wedstrijd 37. 4x100m Aflos. Vrij Slag Gemengd (08/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | United States | USA | - | 3:24.51 | 0 | ||||||||
1. Conor Dwyer | 49.47 | 26 | 852 | 852 | 17.4714 | 17.4714 | |||||||
2. Ryan Lochte | 31 | ||||||||||||
3. Margo Geer | 23 | ||||||||||||
4. Abbey Weitzeil | 19 | ||||||||||||
2. | Russia | RUS | - | 3:25.23 | 0 | ||||||||
1. Andrey Grechin | 49.21 | 28 | 866 | 866 | 17.8428 | 17.8428 | |||||||
2. Nikita Lobintsev | 27 | ||||||||||||
3. Veronika Popova | 24 | ||||||||||||
4. Natalia Lovtcova | 27 | ||||||||||||
3. | Italy | ITA | - | 3:26.23 | 0 | ||||||||
1. Luca Dotto | 49.30 | 25 | 861 | 861 | 17.7142 | 17.7142 | |||||||
2. Filippo Magnini | 33 | ||||||||||||
3. Federica Pellegrini | 27 | ||||||||||||
4. Erika Ferraioli | 29 | ||||||||||||
4. | Sweden | SWE | - | 3:26.60 | 0 | ||||||||
1. Christoffer Carlsen | 49.78 | 23 | 836 | 836 | 17.0285 | 17.0285 | |||||||
2. Simon Sjodin | 29 | ||||||||||||
3. Michelle Coleman | 22 | ||||||||||||
4. Louise Hansson | AO1896 | 19 | |||||||||||
5. | Netherlands | NED | - | 3:26.91 | 0 | ||||||||
1. Sebastiaan Verschuren | 49.49 | 27 | 851 | 851 | 17.4428 | 17.4428 | |||||||
2. Kyle Stolk | NED /035/96 | 19 | |||||||||||
3. Marrit Steenbergen | 15 | ||||||||||||
4. Femke Heemskerk | 28 | ||||||||||||
6. | China | CHN | - | 3:27.71 | 0 | ||||||||
1. Hexin Yu | 49.82 | 19 | 834 | 834 | 16.9750 | 16.9750 | |||||||
2. Yongqing Lin | 23 | ||||||||||||
3. Yuhan Qiu | 17 | ||||||||||||
4. Yuting Tang | 16 | ||||||||||||
7. | Canada | CAN | - | 3:27.75 | 0 | ||||||||
1. Yuri Kisil | 49.36 | 20 | 858 | 858 | 17.6285 | 17.6285 | |||||||
2. Karl Krug Iv | 26 | ||||||||||||
3. Sandrine Mainville | 23 | ||||||||||||
4. Victoria Poon | 31 | ||||||||||||
8. | Brazil | BRA | - | 3:27.75 | 0 | ||||||||
1. Matheus Santana | 49.82 | 19 | 834 | 834 | 16.9750 | 16.9750 | |||||||
2. Marcelo Chierighini | 24 | ||||||||||||
3. Larissa Oliveira | 22 | ||||||||||||
4. Daynara De Paula | 26 | ||||||||||||
9. | France | FRA | - | 3:28.29 | 0 | ||||||||
1. Lorys Bourelly | 92004F | 49.94 | 23 | 828 | 828 | 16.8250 | 16.8250 | ||||||
2. Clément Mignon | 93016F | 22 | |||||||||||
3. Cloe Marie Hache | 18 | ||||||||||||
4. Margaux Nicole Jeanne Aud Fabre | 23 | ||||||||||||
10. | Japan | JPN | - | 3:28.54 | 0 | ||||||||
1. Yuki Kobori | 49.69 | 22 | 841 | 841 | 17.1571 | 17.1571 | |||||||
2. Naito Ehara | 22 | ||||||||||||
3. Rikako Ikee | 15 | ||||||||||||
4. Misaki Yamaguchi | 25 | ||||||||||||
11. | Germany | GER | - | 3:28.99 | 0 | ||||||||
1. Christoph Fildebrandt | 107847 | 49.08 | 26 | 873 | 873 | 18.0285 | 18.0285 | ||||||
2. Marco Di Carli | 30 | ||||||||||||
3. Alexandra Nathalie Wenk | 20 | ||||||||||||
4. Marlene Hüther | 206588 | 17 | |||||||||||
12. | Turkey | TUR | - | 3:33.11 | 0 | ||||||||
1. Doga Celik | 50.30 | 24 | 811 | 811 | 16.3750 | 16.3750 | |||||||
2. Kemal Arda Gurdal | 25 | ||||||||||||
3. Ekaterina Ivanova Avramova | 24 | ||||||||||||
4. Gizem Bozkurt | 22 | ||||||||||||
13. | Singapore | SGP | - | 3:34.58 | 0 | ||||||||
1. Kai Quan Yeo | 51.43 | 25 | 758 | 758 | 14.8142 | 14.8142 | |||||||
2. Xiang Qi Amanda Lim | 22 | ||||||||||||
3. Ting Wen Quah | 23 | ||||||||||||
4. Zheng Wen Quah | 19 | ||||||||||||
14. | Switzerland | SUI | - | 3:34.72 | 0 | ||||||||
1. Lukas Rauftlin | 51.25 | 26 | 766 | 766 | 15.0714 | 15.0714 | |||||||
2. Jean-Baptiste Febo | 23 | ||||||||||||
3. Noemi Girardet | 21 | ||||||||||||
4. Maria Ugolkova | 26 | ||||||||||||
15. | Luxembourg | LUX | - | 3:35.19 | 0 | ||||||||
1. Julien Henx | 50.99 | 20 | 778 | 778 | 15.4428 | 15.4428 | |||||||
2. Pit Brandenburger | 20 | ||||||||||||
3. Julie Meynen | 4539 | 18 | |||||||||||
4. Monique Olivier | 17 | ||||||||||||
16. | Serbia | SCG | - | 3:38.66 | 0 | ||||||||
1. Andrej Barna | 51.21 | 17 | 768 | 768 | 17.9857 | 17.9857 | |||||||
2. Uros Nikolic | 19 | ||||||||||||
3. Miroslava Najdanovski | 27 | ||||||||||||
4. Anja Crevar | 15 | ||||||||||||
17. | Fina | FIN | - | 3:42.94 | 0 | ||||||||
1. Matthew Abeysinghe | 51.47 | 19 | 757 | 757 | 14.7571 | 14.7571 | |||||||
2. Machiko Raheem | 19 | ||||||||||||
3. K T Cherantha De Silva | 19 | ||||||||||||
4. Kimiko Raheem | 16 | ||||||||||||
18. | Dominican Republic | DOM | - | 3:43.85 | 0 | ||||||||
1. Jhonny Perez | 52.85 | 18 | 699 | 699 | 14.7857 | 14.7857 | |||||||
2. Arianna Sanna | 17 | ||||||||||||
3. Dorian Mcmenemy | 19 | ||||||||||||
4. Jean Luis Gomez | 25 | ||||||||||||
19. | Costa Rica | CRI | - | 3:46.16 | 0 | ||||||||
1. Mary Laura Meza | 59.09 | 25 | 684 | 684 | 12.0125 | 12.0125 | |||||||
2. Esteban Araya | 19 | ||||||||||||
3. Helena Moreno | 14 | ||||||||||||
4. Mario Montoya Montoya | 26 | ||||||||||||
20. | Bolivia | BOL | - | 3:46.46 | 0 | ||||||||
1. Andrew Rutherfurd | 52.37 | 27 | 718 | 718 | 13.5375 | 13.5375 | |||||||
2. Maria Jose Ribera | 19 | ||||||||||||
3. Karen Torrez | 23 | ||||||||||||
4. Aldo Castillo | 20 | ||||||||||||
21. | Jordan | JOR | - | 3:47.34 | 0 | ||||||||
1. Khader Baqlah | 51.81 | 17 | 742 | 742 | 17.1285 | 17.1285 | |||||||
2. Mohammed Bedour | 15 | ||||||||||||
3. Rahaf Jamal Sa'd Baqleh | 17 | ||||||||||||
4. Talita Baqlah | 20 | ||||||||||||
22. | Mozambique | MOZ | - | 3:47.60 | 0 | ||||||||
1. Denilson Cardoso Da Costa | 55.03 | 17 | 619 | 619 | 12.9625 | 12.9625 | |||||||
2. Jannah Sonnenschein | 19 | ||||||||||||
3. Jessika Lyudmila Cossa | 20 | ||||||||||||
4. Igor Mogne | 19 | ||||||||||||
23. | Macau | MAC | - | 3:48.80 | 0 | ||||||||
1. Man Hou Chao | 52.92 | 19 | 696 | 696 | 12.8285 | 12.8285 | |||||||
2. Chi Wai Long | 18 | ||||||||||||
3. Pok Man Ngou | 21 | ||||||||||||
4. On Kei Lei | 24 | ||||||||||||
24. | Papua New Guinea | PNG | - | 3:51.83 | 0 | ||||||||
1. Ryan Pini | 50.86 | 34 | 784 | 784 | 15.6285 | 15.6285 | |||||||
2. Tegan Mccarthy | 18 | ||||||||||||
3. Barbara Vali-skelton | 19 | ||||||||||||
4. Sam Seghers | 21 | ||||||||||||
25. | Kenya | KEN | - | 3:52.86 | 0 | ||||||||
1. Emily Muteti | 1:01.03 | 17 | 621 | 621 | 11.8555 | 11.8555 | |||||||
2. Hamdan Bayusuf | 21 | ||||||||||||
3. Talisa Lanoe | 21 | ||||||||||||
4. Issa Abdulla Hemed Mohamed | 20 | ||||||||||||
26. | Armenia | ARM | - | 3:52.96 | 0 | ||||||||
1. Vahan Mkhitaryan | 53.85 | 19 | 661 | 661 | 11.5625 | 11.5625 | |||||||
2. Monika Vasilyan | 20 | ||||||||||||
3. Ani Poghosyan | 15 | ||||||||||||
4. Vladimir Mamikonyan | 19 | ||||||||||||
27. | Mongolia | MNG | - | 4:08.85 | 0 | ||||||||
1. Yesui Bayar | 1:11.46 | 15 | 386 | 386 | 0.0000 | 0.0000 | |||||||
2. Batsaikhan Dulguun | 29 | ||||||||||||
3. Enkhkhuslen Batbayar | 14 | ||||||||||||
4. Delgerkhuu Myagmar | 19 | ||||||||||||
28. | Tajikistan | TJK | - | 4:30.67 | 0 | ||||||||
1. Anastasiya Tyurina | 59.88 | 14 | 657 | 657 | 15.1333 | 15.1333 | |||||||
2. Karina Klimyk | 16 | ||||||||||||
3. Olim Kurbanov | 17 | ||||||||||||
4. Ramziyor Khorkashov | 20 |
Wedstrijd 08. 4x100m Aflos. Vrij Slag Mannen (02/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | Russia | RUS | - | 3:12.46 | 0 | 935 | 935 | ||||||
1. Andrey Grechin | 48.42 | 28 | 909 | 909 | 18.9714 | 18.9714 | |||||||
2. Danila Izotov | 24 | ||||||||||||
3. Vladimir Morozov | 23 | ||||||||||||
4. Alexander Sukhorukov | 27 | ||||||||||||
2. | Brazil | BRA | - | 3:13.99 | 0 | 913 | 913 | ||||||
1. Marcelo Chierighini | 48.65 | 24 | 896 | 896 | 18.6428 | 18.6428 | |||||||
2. Matheus Santana | 19 | ||||||||||||
3. Bruno Fratus | 26 | ||||||||||||
4. Joao De Lucca | 25 | ||||||||||||
3. | Italy | ITA | - | 3:14.44 | 0 | 907 | 907 | ||||||
1. Luca Dotto | 48.92 | 25 | 881 | 881 | 18.2571 | 18.2571 | |||||||
2. Marco Orsi | 25 | ||||||||||||
3. Michele Santucci | 26 | ||||||||||||
4. Filippo Magnini | 33 | ||||||||||||
4. | France | FRA | - | 3:14.53 | 0 | 906 | 906 | ||||||
1. Mehdy Metella | 92029F | 48.51 | 23 | 904 | 904 | 18.8428 | 18.8428 | ||||||
2. Lorys Bourelly | 92004F | 23 | |||||||||||
3. Fabien Gilot | 31 | ||||||||||||
4. Clément Mignon | 93016F | 22 | |||||||||||
5. | Japan | JPN | - | 3:14.76 | 0 | 902 | 902 | ||||||
1. Katsumi Nakamura | 48.60 | 21 | 899 | 899 | 18.7142 | 18.7142 | |||||||
2. Shinri Shioura | 24 | ||||||||||||
3. Yuki Kobori | 22 | ||||||||||||
4. Takuro Fujii | 30 | ||||||||||||
6. | Canada | CAN | - | 3:15.00 | 0 | 899 | 899 | ||||||
1. Santo Condorelli | 48.25 | 20 | 918 | 918 | 19.1875 | 19.1875 | |||||||
2. Karl Krug Iv | 26 | ||||||||||||
3. Evan Van Moerkerke | 22 | ||||||||||||
4. Yuri Kisil | 20 | ||||||||||||
7. | Poland | POL | - | 3:15.18 | 0 | 897 | 897 | ||||||
1. Pawel Korzeniowski | 49.21 | 30 | 866 | 866 | 17.8428 | 17.8428 | |||||||
2. Kacper Krystian Majchrzak | 23 | ||||||||||||
3. Jan Krzysztof Holub | 19 | ||||||||||||
4. Konrad Czerniak | 26 | ||||||||||||
8. | China | CHN | - | 3:15.47 | 0 | 893 | 893 | ||||||
1. Zetao Ning | 48.36 | 22 | 912 | 912 | 19.0500 | 19.0500 | |||||||
2. Yongqing Lin | 23 | ||||||||||||
3. Qiheng Xu | 21 | ||||||||||||
4. Hexin Yu | 19 | ||||||||||||
9. | - | 3:15.50 | 0 | 892 | 892 | ||||||||
1. Jasper Aerents | BZK /545/92 | 49.37 | 23 | 857 | 857 | 17.6142 | 17.6142 | ||||||
2. Emmanuel Vanluchene | GOLD /011/92 | 23 | |||||||||||
3. Pieter Timmers | DBT / /88 | 27 | |||||||||||
4. Glenn Surgeloose | MEGA /510/89 | 26 | |||||||||||
10. | - | 3:15.70 | 0 | 889 | 889 | ||||||||
1. Calum George Jarvis | 49.27 | 23 | 863 | 863 | 17.7571 | 17.7571 | |||||||
2. Benjamin Proud | 21 | ||||||||||||
3. Robert Peter Renwick | 27 | ||||||||||||
4. Duncan William Macnaughto Scott | 18 | ||||||||||||
11. | Germany | GER | - | 3:16.01 | 0 | 885 | 885 | ||||||
1. Maximilian Oswald | 49.71 | 21 | 840 | 840 | 17.1285 | 17.1285 | |||||||
2. Steffen Deibler | 28 | ||||||||||||
3. Marco Di Carli | 30 | ||||||||||||
4. Paul Biedermann | 29 | ||||||||||||
12. | United States | USA | - | 3:16.01 | 0 | 885 | 885 | ||||||
1. Jimmy Feigen | 49.21 | 26 | 866 | 866 | 17.8428 | 17.8428 | |||||||
2. Anthony Ervin | 34 | ||||||||||||
3. Matt Grevers | 30 | ||||||||||||
4. Conor Dwyer | 26 | ||||||||||||
13. | - | 3:16.34 | 0 | 881 | 881 | ||||||||
1. Tommaso D'orsogna | 49.75 | 25 | 838 | 838 | 17.0714 | 17.0714 | |||||||
2. Kyle Chalmers | 17 | ||||||||||||
3. Matthew Abood | 29 | ||||||||||||
4. Ashley Delaney | 29 | ||||||||||||
14. | Greece | GRC | - | 3:16.83 | 0 | 874 | 874 | ||||||
1. Odyssefs Meladinis | 49.96 | 25 | 827 | 827 | 16.8000 | 16.8000 | |||||||
2. Kristian Gkolomeev | 22 | ||||||||||||
3. Christos Katrantzis | 23 | ||||||||||||
4. Andreas Vazaios | 21 | ||||||||||||
15. | - | 3:17.97 | 0 | 859 | 859 | ||||||||
1. Iskender Baslakov | 1990 IsBa | 50.24 | 25 | 814 | 814 | 16.4500 | 16.4500 | ||||||
2. Doga Celik | 24 | ||||||||||||
3. Kaan Turker Ayar | 20 | ||||||||||||
4. Kemal Arda Gurdal | 25 | ||||||||||||
16. | - | 3:18.13 | 0 | 857 | 857 | ||||||||
1. Marius Radu | 49.40 | 23 | 856 | 856 | 17.5714 | 17.5714 | |||||||
2. Daniel Macovei | 23 | ||||||||||||
3. Alexandru Coci | 26 | ||||||||||||
4. Robert Glinta | 18 | ||||||||||||
17. | Israel | ISR | - | 3:18.31 | 0 | 855 | 855 | ||||||
1. Liran Konovalov | 50.10 | 21 | 820 | 820 | 16.6250 | 16.6250 | |||||||
2. Yakov Yan Toumarkin | 23 | ||||||||||||
3. Ziv Kalontarov | 18 | ||||||||||||
4. David Gamburg | 22 | ||||||||||||
18. | Belarus | BLR | - | 3:18.40 | 0 | 854 | 854 | ||||||
1. Arseni Kukharau | 49.89 | 22 | 831 | 831 | 16.8875 | 16.8875 | |||||||
2. Anton Latkin | 3 | 21 | |||||||||||
3. Yauhen Tsurkin | 25 | ||||||||||||
4. Artsiom Machekin | 24 | ||||||||||||
19. | Lithuania | LTU | - | 3:20.15 | 0 | 831 | 831 | ||||||
1. Simonas Bilis | 49.49 | 22 | 851 | 851 | 17.4428 | 17.4428 | |||||||
2. Mindaugas Sadauskas | 25 | ||||||||||||
3. Povilas Strazdas | 19 | ||||||||||||
4. Tadas Duskinas | 21 | ||||||||||||
20. | Egypt | EGY | - | 3:20.59 | 0 | 826 | 826 | ||||||
1. Omar Ahmed Mohamed Eissa Eid | 50.43 | 19 | 804 | 804 | 16.2125 | 16.2125 | |||||||
2. Mohamed Khaled Mohamed Hussein | 24 | ||||||||||||
3. Marwan Elkamash | 22 | ||||||||||||
4. Ali Ahmed Mahmoud Ali Khalafalla | 19 | ||||||||||||
21. | Serbia | SCG | - | 3:21.21 | 0 | 818 | 818 | ||||||
1. Ivan Lender | 49.95 | 25 | 828 | 828 | 16.8125 | 16.8125 | |||||||
2. Uros Nikolic | 19 | ||||||||||||
3. Andrej Barna | 17 | ||||||||||||
4. Boris Stojanovic | 26 | ||||||||||||
22. | Estonia | EST | - | 3:21.55 | 0 | 814 | 814 | ||||||
1. Ralf Tribuntsov | 50.16 | 21 | 817 | 817 | 16.5500 | 16.5500 | |||||||
2. Kregor Zirk | 16 | ||||||||||||
3. Martti Aljand | 28 | ||||||||||||
4. Pjotr Degtjarjov | 22 | ||||||||||||
23. | - | 3:21.80 | 0 | 811 | 811 | ||||||||
1. Cristian Quintero | 49.45 | 23 | 853 | 853 | 17.5000 | 17.5000 | |||||||
2. Albert Subirats | 29 | ||||||||||||
3. Daniele Tirabassi | 27 | ||||||||||||
4. Jesus Lopez | 20 | ||||||||||||
24. | Switzerland | SUI | - | 3:22.61 | 0 | 801 | 801 | ||||||
1. Alexandre Haldemann | 50.21 | 20 | 815 | 815 | 16.4875 | 16.4875 | |||||||
2. Nils Liess | 19 | ||||||||||||
3. Jean-Baptiste Febo | 23 | ||||||||||||
4. Nico Van Duijn | LSZUR | 25 | |||||||||||
25. | Mexico | MEX | - | 3:23.49 | 0 | 791 | 791 | ||||||
1. Alejandro Escudero | 51.03 | 25 | 776 | 776 | 15.3857 | 15.3857 | |||||||
2. Lorenzo Loria | 20 | ||||||||||||
3. Mateo Gonzalez | 19 | ||||||||||||
4. Daniel Ramirez Carranza | 23 | ||||||||||||
26. | Ukraine | UKR | - | 3:24.07 | 0 | 784 | 784 | ||||||
1. Vitalii Alpatov | 51.40 | 22 | 760 | 760 | 14.8571 | 14.8571 | |||||||
2. Bogdan Plavin | 20 | ||||||||||||
3. Illia Teslenko | 20 | ||||||||||||
4. Andrii Govorov | 23 | ||||||||||||
27. | - | 3:26.36 | 0 | 759 | 759 | ||||||||
1. Daniil Tulupov | 50.40 | 27 | 806 | 806 | 16.2500 | 16.2500 | |||||||
2. Daniil Bukin | 21 | ||||||||||||
3. Aleksey Derlyugov | 24 | ||||||||||||
4. Khurshidjon Tursunov | 21 | ||||||||||||
28. | Singapore | SGP | - | 3:27.01 | 0 | 751 | 751 | ||||||
1. Zheng Wen Quah | 51.13 | 19 | 772 | 772 | 15.2428 | 15.2428 | |||||||
2. Kai Quan Yeo | 25 | ||||||||||||
3. Sheng Jun Pang | 23 | ||||||||||||
4. Chien Yin Lionel Khoo | 20 | ||||||||||||
29. | - | 3:28.04 | 0 | 740 | 740 | ||||||||
1. Charles Hockin Brusquetti | 51.21 | 26 | 768 | 768 | 15.1285 | 15.1285 | |||||||
2. Matias Lopez | 19 | ||||||||||||
3. Renato Prono | 24 | ||||||||||||
4. Benjamin Hockin | 29 | ||||||||||||
30. | India | IND | - | 3:28.96 | 0 | 731 | 731 | ||||||
1. Dsouza Aaron Agnel Dsouza | 51.38 | 23 | 761 | 761 | 14.8857 | 14.8857 | |||||||
2. Virdhawal Vikram Khade | 24 | ||||||||||||
3. Saurabh Sangvekar | 21 | ||||||||||||
4. Sajan Prakash Prakash | 22 |
Finale 108. 4x100m Aflos. Vrij Slag Mannen (02/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | Tijd | Lft | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
1. | 3:10.74 | 0 | 00.00 | 961 | 961 | ||||||||
1. Mehdy Metella | 92029F | 48.37 | 23 | 912 | 912 | 19.0375 | 19.0375 | ||||||
2. Florent Manaudou | 90031F | 25 | |||||||||||
3. Fabien Gilot | 31 | ||||||||||||
4. Jérémy Stravius | 88030F | 27 | |||||||||||
2. | Russia | RUS | 3:11.19 | 0 | 00.00 | 954 | 954 | ||||||
1. Andrey Grechin | 48.60 | 28 | 899 | 899 | 18.7142 | 18.7142 | |||||||
2. Nikita Lobintsev | 27 | ||||||||||||
3. Vladimir Morozov | 23 | ||||||||||||
4. Alexander Sukhorukov | 27 | ||||||||||||
3. | Italy | ITA | 3:12.53 | 0 | 00.00 | 934 | 934 | ||||||
1. Luca Dotto | 48.75 | 25 | 890 | 890 | 18.5000 | 18.5000 | |||||||
2. Marco Orsi | 25 | ||||||||||||
3. Michele Santucci | 26 | ||||||||||||
4. Filippo Magnini | 33 | ||||||||||||
4. | 3:13.22 | 0 | 00.00 | 924 | 924 | ||||||||
1. Marcelo Chierighini | 48.54 | 24 | 902 | 902 | 18.8000 | 18.8000 | |||||||
2. Matheus Santana | 19 | ||||||||||||
3. Bruno Fratus | 26 | ||||||||||||
4. Joao De Lucca | 25 | ||||||||||||
5. | 3:14.12 | 0 | 00.00 | 911 | 911 | ||||||||
1. Pawel Korzeniowski | 48.77 | 30 | 889 | 889 | 18.4714 | 18.4714 | |||||||
2. Kacper Krystian Majchrzak | 23 | ||||||||||||
3. Jan Krzysztof Holub | 19 | ||||||||||||
4. Konrad Czerniak | 26 | ||||||||||||
6. | Japan | JPN | 3:15.04 | 0 | 00.00 | 899 | 899 | ||||||
1. Katsumi Nakamura | 49.10 | 21 | 872 | 872 | 18.0000 | 18.0000 | |||||||
2. Shinri Shioura | 24 | ||||||||||||
3. Yuki Kobori | 22 | ||||||||||||
4. Takuro Fujii | 30 | ||||||||||||
7. | China | CHN | 3:15.41 | 0 | 00.00 | 893 | 893 | ||||||
1. Zetao Ning | 48.37 | 22 | 912 | 912 | 19.0375 | 19.0375 | |||||||
2. Hexin Yu | 19 | ||||||||||||
3. Yongqing Lin | 23 | ||||||||||||
4. Qiheng Xu | 21 | ||||||||||||
8. | 3:15.94 | 0 | 00.00 | 886 | 886 | ||||||||
1. Santo Condorelli | 48.33 | 20 | 914 | 914 | 19.0875 | 19.0875 | |||||||
2. Yuri Kisil | 20 | ||||||||||||
3. Karl Krug Iv | 26 | ||||||||||||
4. Evan Van Moerkerke | 22 |
Finale 137. 4x100m Aflos. Vrij Slag Gemengd (08/08/2015)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Naam | Club | Tijd | Lft | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
1. | United States | USA | 3:23.05 | 0 | 00.00 | ||||||||
1. Ryan Lochte | 48.79 | 31 | 888 | 888 | 18.4428 | 18.4428 | |||||||
2. NATHAN ADRIAN | 27 | ||||||||||||
3. Simone Manuel | 19 | ||||||||||||
4. Missy Franklin | 20 | ||||||||||||
2. | Netherlands | NED | 3:23.10 | 0 | 00.00 | ||||||||
1. Sebastiaan Verschuren | 48.74 | 27 | 891 | 891 | 18.5142 | 18.5142 | |||||||
2. Joost Reijns | NZA /006/87 | 28 | |||||||||||
3. Ranomi Kromowidjojo | 25 | ||||||||||||
4. Femke Heemskerk | 28 | ||||||||||||
3. | Canada | CAN | 3:23.59 | 0 | 00.00 | ||||||||
1. Santo Condorelli | 48.19 | 20 | 922 | 922 | 19.2625 | 19.2625 | |||||||
2. Yuri Kisil | 20 | ||||||||||||
3. Chantal Jean Van Landeghem | 21 | ||||||||||||
4. Sandrine Mainville | 23 | ||||||||||||
4. | Russia | RUS | 3:24.21 | 0 | 00.00 | ||||||||
1. Vladimir Morozov | 48.27 | 23 | 917 | 917 | 19.1625 | 19.1625 | |||||||
2. Alexander Sukhorukov | 27 | ||||||||||||
3. Veronika Popova | 24 | ||||||||||||
4. Natalia Lovtcova | 27 | ||||||||||||
5. | Italy | ITA | 3:25.26 | 0 | 00.00 | ||||||||
1. Marco Orsi | 48.70 | 25 | 893 | 893 | 18.5714 | 18.5714 | |||||||
2. Filippo Magnini | 33 | ||||||||||||
3. Federica Pellegrini | 27 | ||||||||||||
4. Erika Ferraioli | 29 | ||||||||||||
6. | Brazil | BRA | 3:25.58 | 0 | 00.00 | ||||||||
1. Matheus Santana | 48.96 | 19 | 879 | 879 | 18.2000 | 18.2000 | |||||||
2. Bruno Fratus | 26 | ||||||||||||
3. Larissa Oliveira | 22 | ||||||||||||
4. Daynara De Paula | 26 | ||||||||||||
7. | China | CHN | 3:26.94 | 0 | 00.00 | ||||||||
1. Hexin Yu | 49.70 | 19 | 840 | 840 | 17.1428 | 17.1428 | |||||||
2. Yongqing Lin | 23 | ||||||||||||
3. Yuhan Qiu | 17 | ||||||||||||
4. Yuting Tang | 16 | ||||||||||||
8. | Sweden | SWE | 3:27.09 | 0 | 00.00 | ||||||||
1. Christoffer Carlsen | 50.03 | 23 | 824 | 824 | 16.7125 | 16.7125 | |||||||
2. Simon Sjodin | 29 | ||||||||||||
3. Michelle Coleman | 22 | ||||||||||||
4. Louise Hansson | AO1896 | 19 |